Roll product Sheet product
Facestock
Gloss 90
Gloss coated woodfree paper.
Technical data
Property | Norm | Units | Value | Tolerance |
Substance | ISO 536 | g/m² | 90 | ± 4% |
Thickness | ISO 534 | µm | 78 | ± 4% |
Bekk smoothness | ISO 5627 | s | ≥ 700 | |
Brightness ISO | ISO 2470-2 | % | 93 | ± 2 |
Whiteness CIE | ISO 11475 | % | 117 | ± 3 |
Paper gloss 75º | ISO 8254-1 | % | 66 | ± 5 |
Opacity | ISO 2471 | % | 90 | -2 |
Tensile strength MD | ISO 1924-2 | kN/m | 5,2 | -0,5 |
Notes
-
Values are subject to change without notice.
Last updated 1/1/2024
-
The technical information that appears in this document reflects our knowledge and experience, but should only be considered as a general guideline
|