Roll product Sheet product
Facestock
Cardboard
Gloss coated carboard with high brightness and gloss.
Technical data
Property | Norm | Units | Value | Tolerance |
Substance | ISO 536 | g/m² | 250 | 240-260 |
Thickness | ISO 534 | µm | 280 | 263-297 |
Brightness ISO | ISO 2470 | % | 87,55 | 85,8 - 89,3 |
Taber rigidity MD/CD | ISO 2493 | mN.m | > 4,93 / > 2,29 | |
Flatness | TAPPI UM 427 | % | ≥ 10 | |
Notes
-
Values are subject to change without notice.
Last updated 1/1/2024
-
The technical information that appears in this document reflects our knowledge and experience, but should only be considered as a general guideline
|