Glossy transparent PVC film 80µm on SA234 water soluble acrylic adhesive and white kraft liner 130 gsm.
Facestock
PVC Clear
Monomeric plasticised polyvinyl-chloride film with good dimensional stability.
Technical data
Property | Norm | Units | Value | Tolerance |
Substance | ASTM D 1593 | g/m² | 105 | 99 - 110 |
Thickness | ASTM D 1593 | µm | 80 | 72-88 |
Gloss 60º | ASTM D 523 | % | ≥ 90 | |
Dimensional stability 100ºC 10min MD | ASTM D 1204 | % | -5 | 5 |
Dimensional stability 100ºC 10min CD | ASTM D 1204 | % | -2 | ± 2 |
Surface tension | DIN 53364 | dina/cm | ≥ 36 | ≥ 36 |
Notes
-
Values are subject to change without notice.
Last updated 2/26/2018
-
The technical information that appears in this document reflects our knowledge and experience, but should only be considered as a general guideline
Adhesive
SA234
Water removable adhesive with high cohesion and
medium adhesion and tack. Ideal for labelling different types of reusable transport boxes and trays in logistics and other surfaces used in retail such as glass, ceramic, plastic.
Technical data
Property | Norm | Units | Value | Tolerance |
Adhesion (Peel 180º 20'/stainless steel) | FTM 1 | N/25mm | 12 | >12 |
Adhesion (Peel 180º 24h/kraft) | FTM 1 | N/25mm | 5 | >5 |
Adhesion (Peel 180º 24h/PE) | FTM 1 | N/25mm | 4 | >4 |
Shear (1kg, in²/glass) | FTM 8 | min. | 60 | >60 |
Tack (Quick Stick stainless steel) | FTM 9 | N | 7 | >7 |
Minimum labelling temperature | | ºC | +5 | |
Minimum service temperature | | ºC | -30 | |
Maximum service temperature. | | ºC | +60 | |
Notes
-
Values are subject to change without notice.
Last updated 7/29/2020
-
The technical information that appears in this document reflects our knowledge and experience, but should only be considered as a general guideline
Liner
WK130
One-side coated white liner with high stiffness and stability. Available in split and solid back.
Technical data
Property | Norm | Units | Value | Tolerance |
Substance | ISO 536 | g/m² | 130 | 124,8 - 135,2 |
Thickness | ISO 534 | µm | 134 | 124 - 144 |
Tensile strength MD/CD | ISO 1924-2 | kN/m | ≥6,7 / ≥4,3 | |
Notes
-
Values are subject to change without notice.
Last updated 10/21/2016
-
The technical information that appears in this document reflects our knowledge and experience, but should only be considered as a general guideline
Download complete product sheet
|
|
|