Facestock
Metal Gold
High vacuum metallized paper with only 0.08 gsm of aluminium.
Technical data
Property | Norm | Units | Value | Tolerance |
Substance | ISO 536 | g/m² | 83 | ± 4% |
Thickness | ISO 534 | µm | 72 | ± 5 |
Gold gloss | ISO 7668 | ‰ | 380 | ± 20% |
Tensile strength MD/CD | ISO 1924-2 | kN/m | 4,8 / 2,5 | -0,6 / -0,3 |
Wet tensile strength MD/CD | ISO 3781 | kN/m | 1,2 / 0,8 | -0.3 |
Notes
-
Values are subject to change without notice.
Last updated 10/21/2016
-
The technical information that appears in this document reflects our knowledge and experience, but should only be considered as a general guideline
|