Facestock
Matt 90 WS
Matt coated, wet-strength woodfree paper.
Technical data
Property | Norm | Units | Value | Tolerance |
Substance | ISO 536 | g/m² | 90 | 86-94 |
Thickness | ISO 534 | µ | 98 | 93-103 |
Brightness ISO | | | 93 | 91-95 |
Gloss | ISO 8254-1 | % | 40 | 35-45 |
Opacity humidity | DIN 53146, D65, 5 min immersion time in water, Elrepho | % | 76 | 73-79 |
Dry opacity | DIN 53146, D65, Elrepho | % | 92 | ≥92 |
Notes
-
Values are subject to change without notice.
Last updated 1/1/2024
-
The technical information that appears in this document reflects our knowledge and experience, but should only be considered as a general guideline
|